LOCATIONS
OUR EXPERTISE
NEAR YOU
With more than 2,000 employees, ACPS Automotive is active at eleven locations worldwide. Find our various plants, research centers and administrative offices on our digital map.
ACPS Automotive is notable for its innovations within the industry. This performance diversity, consisting of new developments, products protected by patents and high-quality and cost-effective variants for the retrofitting sector is made possible by our employees through their dedicated commitment at our different locations.

![]() | Automotive Carrier and Protection Systems Mexico SA de CV | AddressAvenida El Marques Lote 6 ContactPhone: +52 (0) 442 161 2358 | Facts and FiguresFounding year: 2013 |

![]() | ACPS Automotive Inc. | Address1180 E Big Beaver Rd ContactPhone: +1 (248) 519 2385 | Facts and FiguresFounding year: 2019 |

![]() | ACPS Automotive Technik Flex Kft. | AddressNefelejcs utca. 4 ContactPhone: +36 (0) 53 31 36 93 | Facts and FiguresFounding year: 2007 |

![]() | ACPS Automotive Kft. | AddressKadafalva-Heliport, Hrs 11751/43 ContactPhone: +36 (0) 76 50 05 30 | Facts and FiguresFounding year: 2007 |

![]() | ACPS Automotive Iberica S.L | AddressC/ Dels Argenters, nº 33, P.I. L´Alter ContactPhone: +34 (0) 90 293 10 86 | Facts and FiguresFounding year: 1986 |

![]() | ACPS Automotive GmbH | AddressAchatstr. 2-4 ContactPhone: +49(0) 37 204 70-0 | Facts and FiguresFounding year: 1992 |

![]() | ACPS Automotive Services GmbH | AddressRegioparkring 1 ContactPhone: +49 (0) 2166 943 980-0 | Facts and FiguresFounding year: 1973 |

![]() | ACPS Automotive GmbH | AddressBertha-Benz-Str. 2 ContactPhone: +49 (0) 7142 9930-0 | Facts and FiguresFounding year: 1955 |

![]() | Oris Automotive Systems (Shanghai) Ltd. | AddressRoom D225, Floor 2, Contact | Facts and FiguresFounding year: 2023 |
